IGSA - The Official Gravity Sports Web Site - Race Report: Maryhill World Championships Day 5 (Updated Sep 2)
 
2009 WORLD CUP
SERIES CHAMPIONS
As of December 13, 2009
 
Downhill Skateboard
Mischo Erban CAN

Women's DH Skateboard

Dasha Kornienko CAN

Street Luge

Yvon Labarthe SUI

Classic Luge

Dr. Michael Serek AUT

Downhill Inline

Warren Focke USA

  Inline Board

Andreas Pfister GER

Gravity Bike

Alex Frischauf  AUT

Race Report: Maryhill World Championships Day 5 (Updated Sep 2) PDF Print E-mail
Written by Marcus Rietema   
Sunday, 31 August 2008

Scoot Smith Wins The World Championship!!!

Goldendale, Washington, USA- Scoot Smith from Pendor Harbor, Canada seized control of the Downhill Skateboarding final when the others bumped and rode away from the competition. James "The American Dream" Kelly from Sonoma, California rode to a well deserved second place with Martin Siegrist of Basel, Switzerland earning the final podium spot.

The Top 12 Qualifiers lined up for the rider introductions. Photo silverfishlongboarding.com

Kelly (USA(, Scoot (CAN) and Siegrist (SUI) battling it out in the semi's. Photo silverfishlongboarding.com

Mike Zietsman (RSA) leads Patrick Switzer (CAN) in the Semi Finals. Photo silverfishlongboarding.com

Swag Corner was mobbed all day and kept the fans entertained between rounds. Photo silverfishlongboarding.com

David Dean handled the announcing duties at the finish line. Photo silverfishlongboarding.com

Scoot Smith (CAN) rounding the final corner and headed to victory. Photo Silverfishlongboarding.com

Skatboard Final, Scoot (CAN) way out front, Kelly (USA) in 2nd with Siegrist (SUI) and Zietsman (RSA) battling for 3rd.

Photo Silverfishlongboarding.com

James Kelly (USA) surprised many with his solid run to second place. Photo silverfishlongboarding.com

 

IGSA's Marcus Rietema, G-Biker Charlene Mitchell, Silverfish's Erik Basil and announcer David Dean at the finish.

Photo silverfishlongboarding.com

Mischo Erban (CAN) and Kevin Reimer (CAN) in the Consolation Final. Photo silverfishlongboarding.com

Jackson Shapiera (AUS) finished 10th in his first World Championship. Photo silverfishlongboarding.com

Matthias Lang (GER) crossing the finish line and winning the Street Luge World Championship. Photo silverfishlongboarding.com

Coast Longboarding's Bricin Lyons added stoke to the event all weekend. Photo silverfishlongboarding.com

Women's DH Skateboarding on the truck and headed to the start. Photo silverfishlongboarding.com

 

Brianne Davies (CAN) dominated Women's DH Skateboarding to win her first World Championship.

Photo: silverfishlongboarding.com

Charlie Daigneault (CAN) and Chiara Poscente (CAN) in the first round of Women's DH. Photo silverfishlongboarding.com

Vendors sst up booths in the finish area. Photo silverfishlongboarding.com

Never Summer, Landyachtz and Grom Biz were well represented at Maryhill. Photosilverfishlongboarding.com

Visit www.silverfishlongboarding.com for more reports and huge event photo galleries.

Final Results

Downhill Skateboarding      
Pos No. Surname Firstname Nat Best
1 5 Smith Scott CAN 3:10.467
2 58 Kelly James USA 3:10.746
3 3 Siegrist Martin SUI 3:08.442
4 316 McGoldrick Mike CAN 3:12.915
5 69 Zietsman Mike RSA 3:10.354
6 321 Switzer Patrick CAN 3:10.201
7 2 Erban Mischo CAN 3:12.577
8 54 Reimer Kevin CAN 3:11.333
9 6 Edstrand Thomas CAN 3:13.676
10 569 Shapiera Jackson AUS 3:18.058
11 259 Holland Kyle CAN 3:18.185
12 215 Chatput Chris USA 3:15.426
13 102 Lang Nate CAN 3:11.037
14 197 Mitchell David USA 3:12.988
15 83 Charlton Sandy CAN 3:15.132
16 16 Duran J.M. USA 3:15.735
17 44 Martin Kyle CAN 3:13.999
18 565 Rizzo Patrick USA 3:16.429
19 40 Mercardo Andrew USA 3:17.400
20 87 Meiners Billy USA 3:19.496
21 194 Morrow Tristan USA 3:12.179
22 562 Olivier Bareaud FRA 3:14.136
23 591 Jean Nick CAN 3:17.429
24 539 Yates Adam AUS 3:17.614
25 73 Buksa Graham CAN 3:12.706
26 66 Budro Jeff USA 3:15.904
27 142 MacCannelll Andrew CAN 3:16.089
28 548 Daddow Steve AUS 3:16.331
29 549 Dubois Justin CAN 3:17.134
30 547 Cooper Kevin USA 3:21.204
31 160 Ozuna Dean USA 3:21.287
32 30 Evans Tom GBR 3:25.106
33 59 Siddiqi Georges USA 3:12.338
34 19 Lindstrom Fredrik SWE 3:12.635
35 1 Lundberg Erik SWE 3:13.120
36 211 Peck Brian USA 3:16.383
37 198 Woodfine Jeff CAN 3:18.328
38 302 Chapman Andrew CAN 3:19.555
39 563 Oury Michael SUI 3:19.964
40 62 Nelson Brett USA 3:20.789
41 15 Meehan Riley USA 3:14.166
42 224 Bas Stephane FRA 3:14.487
43 244 McGuirk Robin USA 3:17.731
44 301 Breton Nick CAN 3:18.045
45 106 Price David USA 3:20.134
46 513 Bergstrom Kenny USA 3:21.816
47 581 Smith Spencer USA 3:25.361
48 560 Maytum Zak USA 3:16.146
49 78 Manougian Dennis USA 3:13.023
50 190 Benda Mike USA 3:14.637
51 128 Rolf Josh USA 3:15.282
52 17 Connolly Pete GBR 3:16.403
53 103 Brunson William USA 3:17.095
54 553 Geier Jeremy USA 3:17.728
55 18 Fourie Liam RSA 3:18.451
56 173 Drysdale Tad USA 3:18.655
57 27 Werner Dusty RSA 3:19.149
58 255 Hamilton Aaron CAN 3:19.519
59 551 Flis Anthony 0 3:20.055
60 84 Davies Brianne CAN 3:21.911
61 232 Hornbrook Richard CAN 3:23.061
62 571 Uhlenkott David USA 3:25.793
63 561 Melo Luke CAN 3:25.820
64 35 Conner Danny USA 3:25.969
65 401 Tidd Charlie CAN 3:16.030
66 135 Martens Tyler CAN 3:16.968
67 88 English Rylan CAN 3:19.778
68 168 Johnston Hugh CAN 3:20.256
69 28 McKendry III Robert USA 3:20.339
70 587 Rubin Michael USA 3:20.349
71 249 Brinson Spencer USA 3:20.506
72 32 Weisfeld Joshua USA 3:20.752
73 187 Cation Lee CAN 3:21.699
74 262 Hovey Eric USA 3:22.032
75 312 Holden Brian CAN 3:22.120
76 582 Staub Calvin 0 3:24.471
77 567 Round James CAN 3:24.518
78 474 Watson Tommy USA 3:24.647
79 441 Nguyen Ivan CAN 3:24.809
80 511 Kelley Graham USA 3:24.906
81 34 Hertler Sebastian GER 3:12.215
82 123 Startup Blake CAN 3:14.440
83 178 Pilloni Louis USA 3:15.295
84 230 Gregg Richard FRA 3:17.619
85 202 Lau Ethan USA 3:18.537
86 444 Pape Dan CAN 3:20.705
87 556 Korczak Ryan CAN 3:21.818
88 289 Hansen Jake USA 3:21.895
89 25 Forschner Eugen GER 3:22.647
90 56 Clutario Kevin USA 3:22.753
91 297 Anderson Haven CAN 3:22.803
92 354 Dombrosky Jordon CAN 3:22.872
93 162 Harnay Cyrille FRA 3:23.714
94 325 Brady Bryce USA 3:24.782
95 554 Green Micah USA 3:25.497
96 528 Sorg Sean CAN 3:25.708
97 152 Del Rosario-Rojas Timothy USA 3:18.185
98 340 Wehner Danimal USA 3:26.027
99 611 Huey John USA 3:26.124
100 570 Sorenson Ryan USA 3:26.202
101 447 Rowan Jp CAN 3:26.851
102 588 Haddish Kaleb USA 3:27.204
103 559 Lukoszek Ben AUS 3:27.219
104 552 Frydrychowski Mark USA 3:27.590
105 586 Neilson Katie CAN 3:27.736
106 167 Anderson Marc USA 3:27.753
107 574 Warsh Sam CAN 3:28.083
108 264 Gonzales Justin USA 3:28.238
109 150 Carroll Paul USA 3:28.328
110 193 Poscente Chiara CAN 3:28.389
111 550 Field Benjamin USA 3:28.557
112 115 Johnsen Andreas SWE 3:28.636
113 307 Pearce Sterling CAN 3:28.714
114 579 Ronzani Nick USA 3:29.033
115 481 Trainer Gabe USA 3:29.116
116 252 Wixted Brody USA 3:29.179
117 398 Crozier Kelsey CAN 3:29.636
118 555 Kawasugi Jase USA 3:29.721
119 564 Readings Justin CAN 3:29.958
120 159 Pettie Stuart (Stumanchu) CAN 3:30.361
121 576 Brodie John USA 3:30.378
122 472 Fike Ian USA 3:31.705
123 461 Hang Uta GER 3:32.705
124 534 Wagner Connor USA 3:32.797
125 580 Schmitt Connor 0 3:32.853
126 546 Boyd Benny CAN 3:33.085
127 433 Kornienko Dasha CAN 3:33.642
128 39 Chayjanya Baltic THA 3:34.368
129 523 Sheehy Chris USA 3:35.631
130 609 Porras Juan Pablo 0 3:36.342
131 413 Richardson Carley CAN 3:36.848
132 583 Daigneault Charlie 0 3:37.193
133 566 Rosen Dorian USA 3:37.306
134 545 Aveyard Nathan AUS 3:38.343
135 607 Lang Joachim GER 3:39.136
136 608 Weber Beni SUI 3:39.645
137 573 Walter Nathan USA 3:40.066
138 578 Kopyt Steven CAN 3:42.711
139 577 Henderson Keith USA 3:45.264
140 575 Brinson Peter USA 3:45.724
141 610 Morgan Liam USA 3:48.932
142 457 Harding Anne CAN 3:50.945
143 346 Schmucker Jr. Edward USA 3:51.792
144 612 Nez Brian 0 3:53.958
145 514 Brooks Patrick USA 3:56.361
146 464 Feldbaum Karin GER 3:57.660
147 496 Kavalunas Matt USA 4:00.526
148 590 Kerfoot Marion CAN 4:02.949
149 589 Dubois Quinn CAN 4:04.820
150 606 Conaway Christian USA 4:08.699
151 195 Tokle Eric USA 4:38.214
152 4 Sakamoto Noah USA DNS
153 568 Smock Steven 0 DNS
           
Women Downhill Skateboarding      
Pos No. Surname Firstname Nat Best
1 84 Davies Brianne CAN 3:21.911
2 193 Poscente Chiara CAN 3:28.389
3 586 Neilson Katie CAN 3:27.736
4 297 Anderson Haven CAN 3:22.803
5 461 Hang Uta GER 3:32.705
6 433 Kornienko Dasha CAN 3:33.642
7 413 Richardson Carley CAN 3:36.848
8 583 Daigneault Charlie 0 3:37.193
9 457 Harding Anne CAN 3:50.945
10 464 Feldbaum Karin GER 3:57.660
11 590 Kerfoot Marion CAN 4:02.949
           
Junior Downhill Skateboarding      
Pos No. Surname Firstname Nat Best
1 560 Maytum Zak USA 3:16.146
2 591 Jean Nick CAN 3:17.429
3 581 Smith Spencer USA 3:25.361
4 401 Tidd Charlie CAN 3:16.030
5 15 Meehan Riley USA 3:14.166
6 259 Holland Kyle CAN 3:18.185
7 554 Green Micah USA 3:25.497
8 264 Gonzales Justin USA 3:28.238
9 582 Staub Calvin 0 3:24.471
10 588 Haddish Kaleb USA 3:27.204
11 561 Melo Luke CAN 3:25.820
12 289 Hansen Jake USA 3:21.895
13 579 Ronzani Nick USA 3:29.033
14 472 Fike Ian USA 3:31.750
15 580 Schmitt Connor 0 3:32.853
16 610 Morgan Liam USA 3:48.932
17 481 Trainer Gabe USA 3:29.116
18 576 Brodie John USA 3:30.378
19 534 Wagner Connor USA 3:32.797
20 564 Readings Justin CAN 3:29.958
21 578 Kopyt Steven CAN 3:42.711
22 577 Henderson Keith USA 3:45.264
23 575 Brinson Peter USA 3:45.724
24 589 Dubois Quinn CAN 4:04.820
25 606 Conaway Christian USA 4:08.699
26 152 Del Rosario-Rojas Timothy USA 3:18.185
27 523 Sheehy Chris 0 3:35.631
           
Street Luge        
Pos No. Surname Firstname Nat Best
1 6 Lang Matthias GER 3:05.641
2 32 Eliot Peter GBR 3:14.979
3 59 McIntyre Michael USA 3:08.236
4 201 Bouchard Louis-Etienne CAN 3:14.039
5 78 Dean David USA 3:13.511
6 15 Meehan Riley USA 3:09.700
7 608 Weber Beni SUI 3:12.683
8 25 Forschner Eugen GER 3:13.124
9 74 Meijer Claes SWE 3:15.635
10 4 McBride Chris USA 3:15.677
11 12 Lee Brian USA 3:15.768
12 205 Lavoie Charles-antoine CAN 3:18.881
13 206 Touchette Cedric Bob CAN 3:15.263
14 34 Busse Paul USA 3:16.166
15 178 Parks Kolby CAN 3:16.298
16 20 Ozman Bob USA 3:18.012
17 211 Christopher Michael USA 3:18.800
18 218 Morris Taylor USA 3:19.151
19 213 Colmorgen John USA 3:23.401
20 251 Castaneda Kyle USA 3:23.528
21 606 Conaway Christian USA 3:24.969
22 60 Sousa Jorge POR 3:25.711
23 212 Dalessandro Robert USA 3:26.850
24 222 Lehman David USA 3:43.281
25 223 Preston Trevor USA 3:26.906
26 197 Mailman Mike USA 3:28.026
27 91 Earwood David USA 3:44.740
28 170 Hicks Christopher USA 3:20.802
29 198 Ellett David USA DNS
           
Classic Luge        
Pos No. Surname Firstname Nat Best
1 162 Serek Michael AUT 3:12.841
2 15 Meehan Riley USA 3:15.800
3 6 Lang Matthias GER 3:19.093
4 32 Eliot Peter GBR 3:20.370
5 201 Bouchard Louis-Etienne CAN 3:27.994
6 607 Lang Joachim GER 3:23.334
7 205 Lavoie Charles-antoine CAN 3:28.913
8 4 McBride Chris USA 3:27.017
9 115 Johnsen Andreas SWE 3:24.084
10 606 Conaway Christian USA 3:46.585
11 251 Castaneda Kyle USA 3:26.785
12 197 Mailman Mike USA 3:33.299
13 1 Peer Scott USA 3:27.414
14 170 Hicks Christopher USA 3:32.880
15 209 Alexander Daniel 0 3:34.315
16 60 Sousa Jorge POR 3:44.380
17 523 Sheehy Chris 0 4:01.213
18 206 Touchette Cedric Bob CAN 4:09.349
19 62 Nelson Brett USA DNS
           
Downhill Inline      
Pos No. Surname Firstname Nat Best
1 1 Peer Scott USA 3:19.914
2 10 Merkert George USA 3:19.279
3 2 Focke Warren USA 3:24.781
4 55 Huber Timothy USA 3:19.174
5 6 Hughes David CAN 3:18.815
6 3 Lambert David USA 3:22.526
7 11 Ellis Craig USA DNS
           
Gravity Bike        
Pos No. Surname Firstname Nat Best
1 25 Phillips Brett AUS 3:10.864
2 23 Tiller Gabriel USA 3:15.354
3 21 Bridge Chuck USA 3:22.115
4 159 Pettie Stuart (Stumanchu) CAN 3:24.617
5 59 McIntyre Michael USA 3:12.747
6 115 Johnsen Andreas SWE 3:35.160
7 22 Truman Aaron USA 3:25.865
8 5 Mitchell Charlene USA DNS

 

 
< Prev   Next >
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
  • JoomlaWorks Simple Image Rotator
Downhill Crazyness  !!!
Full Screen:Glissemag Web TV

Almabtrieb IGSA World Championships 2010

Get your videos on TV !!!!