Revised_IGSA_Logo.gif,Revised_IGSA_Logo.gif
SL_WCS Logo copy.jpg,SL_WCS Logo copy.jpg
World Cup Points
Tabulates 5 Best Races
                                                                                                                                               
2012 World Cup Points - Final Standings
Street / Classic Luge
January 1, 2012 to December 31, 2012
Updated: December 31, 2012
Street Luge   Classic Luge
Rank Points Rider   Rank Points Rider  
1 2158.62 Abdil (Furlong) Mahdzan 1 2156.45 Frank Williams
2 2037.38 Mickel Echegaray-Diez 2 2116.89 Mickel Echegaray-Diez
3 2004.53 Frank Williams 3 2064.43 Yvon Labarthe
4 1998.95 Yvon Labarthe 4 2025.17 Cédric Robert 
5 1993.71 Christian Conaway 5 1924.81 Alexander Frischauf
6 1907.00 Kolby  Parks 6 1891.16 Christian Conaway
7 1891.45 Alexander Frischauf 7 1875.85 Frederico Barboni
8 1886.88 Frederico Barboni 8 1864.73 William Condon
9 1870.33 Cédric Robert  9 1841.81 Kolby Parks
10 1869.37 Chris McBride 10 1821.23 Scott Peer 
11 1863.45 Dylan Wall 11 1795.90 Dylan Wall
12 1777.05 William Condon 12 1789.40 Chris McBride
13 1679.56 Leo Borton 13 1584.82 Pablo Fouz Rey
14 1608.31 Mario Jardim 14 1551.81 Rodrigo Bisquert
15 1505.06 Roberto Marasca 15 1531.03 Marcos Filho
16 1474.07 Rodrigo Bisquertt 16 1501.85 Roberto Marasca
17 1426.22 Marcos Filho 17 1324.37 Walter Ribeiro
18 1347.64 Marc Dean 18 1273.83 Adam Yates
19 1265.77 Peter Eliot 19 1237.61 Nick McKirdy
20 1254.21 Walter  Ribeiro 20 1211.26 Peter Eliot
21 1243.32 David Dean 21 1177.39 Nacho Palacios
22 1202.87 Mike McIntyre 22 1176.00 Keith Henderson
22 1202.87 William Stephenson 23 1155.47 Gonzalo Brandon
24 1144.56 Nick  McKirdy 24 1151.93 Mike McIntyre
25 1139.34 Keith Henderson 25 1112.15 Thibault Morgando
26 1103.72 Christopher Hicks 26 1060.64 Nick Kinnish
27 1098.23 Martin Witzigmann 27 1058.24 Daniele Aldinucci
28 1090.40 Nick Kamink 28 1036.09 Christopher Hicks
29 1072.84 Thomas Manso Espiot 29 1030.75 Jan Moisanen
30 1044.34 Jan Moisanen 30 1021.46 Maxime Moisanen
31 983.60 George Cheeseman 31 1006.79 Joey Yates
32 964.34 Nick Kinnish 32 1001.30 Nick Kamink
33 950.09 Matthew Yates 33 978.13 Marc Dean
34 938.96 Joey Yates 34 968.85 Mike Paproski
35 827.73 Tiago Moreira 35 936.38 Matthew Yates
36 818.63 Rodolpho  Saldanha 36 849.46 Michael Serek Dr.
37 808.24 Jonathan Ogralha 37 842.49 Daniel Newton
38 799.78 Tyler Johnson 38 818.63 Jon Huey
39 795.72 Brendan Burke 39 788.62 Adam Sparks
40 793.75 Adam Sparks 40 785.97 Kyle Castaneda
41 787.34 David Thompson 41 772.64 David Miller
42 778.78 Daniel Newton 42 766.81 Stephen Daddow
43 775.61 Michael Serek Dr. 43 751.02 Simon Godfrey
44 760.54 Kyle Castaneda 44 739.12 Benjamin Zehner
45 752.06 Justin Crenshaw 45 731.62 Jeremy Rodgers
46 746.97 Nacho Palacios 46 731.47 Louis  Pilloni
47 731.47 Mark Anderson 47 730.22 Charle Antoine (bob) Lavoie
48 727.43 Lance Evans 48 726.75 Marco Caromba
49 726.14 Andries Haasbroek 49 711.28 William Myrvold
50 725.68 Greg Gerber 50 710.37 Andries Haasbroek
51 724.31 Edger DeWit 51 707.99 Nikki Caromba (F)
52 722.81 David Miller 52 704.31 Glen Phillips
53 715.67 Glen Phillips 53 700.06 Patrick Switzer
54 714.51 Franco Megannon 54 688.86 Sascha Sobot
55 712.72 Steven Knudsen 55 685.84 Franco Megannon
56 709.23 Simon Godfrey 56 675.43 Duayne Cumpsty
57 703.57 Leonard Stocker 57 668.39 Cécile Martigne
58 703.28 Benjamin Zehner 58 668.22 Frederique Berdon 
59 703.03 William Myrvold 59 667.00 Tim Novak
60 700.36 Paulo Silva 60 450.00 Andres Arias
61 695.14 Pablo Fouz Rey 60 450.00 Michael English
62 687.68 Ben Bewley 60 450.00 Andy Lally
63 685.84 Nikki Caromba (F) 63 432.62 Alexandre Machado
64 681.41 Mikael (Kula) Jensen 63 432.62 Maxime Rubi  
65 681.09 Marcelo Santos 65 424.37 Abdil (Furlong) Mahdzan  
66 677.20 Charle Antoine (bob) Lavoie 66 416.84 Graham Brittain  
67 671.10 Duayne Cumpsty 67 409.88 Leo Borton  
68 669.87 Marco Caromba 67 409.88 Jonathan Ogralha  
69 667.36 Philippe Rulleau 67 409.88 Javier Trujillo  
70 667.23 Tony Mistretta 70 403.36 David Anderson
71 657.81 Jorge Sousa 70 403.36 Joaquin Barrios
72 654.23 Cory Wilder 70 403.36 Georg Klotzberg
73 652.22 Faizel Samsodien 70 403.36 Luca Santolamazza
74 641.22 Victor Schumacher   74 397.22 Felipe Buitrago 
75 636.21 Frederique Berdon  74 397.22 Matteo Demarchi
76 635.57 Tim Novak 74 397.22 Joe Ingersoll
77 625.51 Cécile Martigne 77 391.40 Riley Harris
78 620.85 Mike Jakubiec 78 385.84 Nicolas Robert
79 450.00 Andy Lally 78 385.84 Alex Shaw
79 450.00 John Rogers 80 383.44 Bob Touchette
81 432.62 Nick  Duffield 81 380.52 Chris Kobier
81 432.62 Alexandre  Machado 81 380.52 Thomas Manso Espiot
81 432.62 Sebastien Tournissac 81 380.52 Jan Tarradas Miquel
84 416.84 Graham Brittain 84 375.41 Cory Wilder
84 416.84 Michael Muller 85 370.49 Alberto Dall'Ora
84 416.84 Luca Santolamazza 85 370.49 Nick Jean
84 416.84 Jan Tarradas Miquel 85 370.49 Dominik Pešta
84 416.84 Jades Wolverine 88 365.74 Andrew Chapman
89 409.88 Denis Araujo 88 365.74 Pierre Fromenteil
89 409.88 Felipe Buitrago  88 365.74 Henry King
89 409.88 Jacek Ptak 91 361.60 Rodrigo Fontana
92 403.36 Andres Arias 92 361.13 Matt Bartlett
92 403.36 Cristian Vizcaya 92 361.13 Helenne Schmidt (F)
94 397.22 Daniel King 94 356.66 Andrea Bossoto
95 385.84 David Anderson 95 355.18 Mark Barfield
95 385.84 John Fritz 95 355.18 Louis Etienne (bob) Bouchard
95 385.84 Luiz Souza 95 355.18 Gregory Gerber
98 380.52 Ross Baradoy 95 355.18 Aaron Skippings
98 380.52 Lukasz Bunsch 99 352.32 Wolfgang Coleman
98 380.52 Dan Kasmar 99 352.32 Gerard Marcuello Torralba
98 380.52 Isaac King 99 352.32 Johanna Verholen
98 380.52 Franco Lopez 102 349.25 Ben Bewley
98 380.52 Elcio Monteiro 103 348.10 Riccardo Aldinucci
104 375.41 Ander Lopez 103 348.10 John Fritz
104 375.41 Domenico Napoli 105 343.98 Jorge Alcalde Pereda
104 375.41 Augusto  Ramallo 105 343.98 Gabriele Maggiorelli
104 375.41 Josh Yenson 107 343.70 Micha Favero 
108 370.49 Joe Ingersoll 107 343.70 Leunam Segura
108 370.49 Simon  Sturrock 107 343.70 Oliver Slaughter
108 370.49 Agustin-Pablo Virgolini 107 343.70 Justin Tolman
111 365.74 Matteo Demarchi 111 339.96 Philippe Rulleau
111 365.74 Martinez Juan Manuel 112 338.47 Mark Fleetwood
111 365.74 Luca Poscente 113 336.03 Mason Hamilton
114 361.60 Tim Koch 113 336.03 Ferrari Mauro
115 361.13 Marcel Robert 113 336.03 Dean McBournie
115 361.13 Maxime Rubi 116 332.19 Jeremy Banting
115 361.13 Javier Trujillo 117 328.77 Cess Dolding
118 356.66 Matt Bartlett 117 328.77 Kyle Wester
118 356.66 Gerard Marcuello Torralba 119 328.43 Josh Rolf
118 356.66 Richard Powers 120 324.24 Scott Hallman
121 355.18 Lous Etienne (bob) Bouchard 120 324.24 Odin Neumeyer
121 355.18 Cedric (Bob) Touchette 120 324.24 Bob Swartz
123 352.32 Lara Barbero 123 321.14 Gualfredo Bruno Di Clarafond
123 352.32 Maxim Moisanen 124 319.88 Kris Williams
125 348.10 Louis Bigourdan 125 315.69 Benjamin Dubreuil
125 348.10 Eric Douglas 125 315.69 Jay Fleetwood
127 343.98 Pierre Fromenteil 125 315.69 James Olson
127 343.98 Andrea Moreni 128 311.64 Tony Mistretta
129 343.70 Bob Swartz 128 311.64 Josh Nieman
130 339.96 Alberto Dall'Ora 130 307.71 Isaac Doherty
130 339.96 Marek Grucka 130 307.71 Justin Jacobson
130 339.96 Alex Shaw 132 303.91 Lorne Scanlon
133 338.47 Sebastien Collet 133 300.21 Ronnie Iverson
133 338.47 André Pastori 134 298.82 Russell Naude
133 338.47 Justin Tolman 135 293.10 Quin Finocchio
136 336.03 Alberto Barbero 136 279.71 Monyene Hlapalosa
136 336.03 Tomasz Grucka 137 275.61 Craig Harvey
136 336.03 Helenne Schmidt (F) 0 0.00  
139 333.50 Joel King      
139 333.50 James Olson
141 328.77 Jamie Reis
141 328.77 Laurent Sauberlin
143 328.43 Roberto Barbero
143 328.43 Noel Edmondson
143 328.43 Brinkmann Henric
146 324.75 Christian Cottali
147 324.24 Cess Dolding
148 321.14 Romain Bessiere
148 321.14 Ebony West (F)
150 319.88 Scott Hallman
150 319.88 Ira Hewton
150 319.88 Ronnie Iverson
153 317.59 Jorge Alcalde Pereda
153 317.59 Axel Mesenberg
155 316.87 Russell Naude
156 315.69 Mark Fleetwood
156 315.69 Tabitha Mitchell (F)
158 314.11 Julian Slaney
159 311.64 Todd Dolding
159 311.64 Olivier Filiatrault
161 310.69 Chris Kobier
162 307.71 Justin Jacobson
163 307.33 Steven Collins
163 307.33 Carlo Righetti
165 304.02 Nathan Perry
166 303.91 Ron (papa) Dean
166 303.91 Andi Leslie (F)
166 303.91 Joseph Marshall
166 303.91 Tony Moate
170 300.77 Shaun Condon
171 300.21 Rob Dahm
172 289.67 Roland Morrison
173 275.61 Monyene Hlapalosa
174 267.95 Richard Dweza
175 264.35 Reece Pyro-Trout
176 260.89 Craig Harvey
0 0.00