http://www.snowboardranking.com/seminar.html#Points
Level1 = 1 World Championship (WC) 450.0024
Level2.2694 = 2.2694 Continental Championships (CO) 383.4392
Level4 = 4 National Championship (NC) 316.8749
Level7 = 7 Regional Championship (RC) 228.7656
1st Place World Championship Points = 9.65*(62.17-(SQRT((Level1+0.17)*206.34)))
1st Place Continental Championship Points = 9.65*(62.17-(SQRT((Level2.2694+0.17)*206.34)))
1st Place National Championship Points = 9.65*(62.17-(SQRT((Level4+0.17)*206.34)))
1st Place Regional Championship Points = 9.65*(62.17-(SQRT((Level7+0.17)*206.34)))
2nd Place Men's Points = (Rank1 points)/100*(113.5-(SQRT((Rank2+2.5)*67))) Rank1 = 1
Nth Place Men's Points = (RankN-1 points)/100*(113.5-(SQRT((RankN+2.5)*67))) Rank2 = 2
Calculated using formula Static (for cutting and pasting) Code Country
Level 1 2 4 7 Level 1 3 4 7 AFG Afghanistan
Rank World Continental National Regional Rank World Continental National Regional ALB Albania
  WC CO NA RG WC CO NA RG ALG Algeria
1 450.00 383.44 316.87 228.77 1 450.00 383.44 316.87 228.77 ARM Amenia
2 432.62 368.62 304.63 219.93 2 432.62 368.62 304.63 219.93 ASA American Samoa
3 424.37 361.60 298.82 215.73 3 424.37 361.60 298.82 215.73 AND Andorra
4 416.84 355.18 293.53 211.91 4 416.84 355.18 293.53 211.91 ANG Angola
5 409.88 349.25 288.62 208.37 5 409.88 349.25 288.62 208.37 ANT Antiqua and Barbuda
6 403.36 343.70 284.03 205.06 6 403.36 343.70 284.03 205.06 ARG Argentina
7 397.22 338.47 279.71 201.93 7 397.22 338.47 279.71 201.93 ARU Aruba
8 391.40 333.50 275.61 198.97 8 391.40 333.50 275.61 198.97 AUS Australia
9 385.84 328.77 271.70 196.15 9 385.84 328.77 271.70 196.15 AUT Austria
10 380.52 324.24 267.95 193.45 10 380.52 324.24 267.95 193.45 AZE Azerbaijan
11 375.41 319.88 264.35 190.85 11 375.41 319.88 264.35 190.85 BAH Bahamas
12 370.49 315.69 260.89 188.35 12 370.49 315.69 260.89 188.35 BRN Bahrain
13 365.74 311.64 257.54 185.93 13 365.74 311.64 257.54 185.93 BAN Bangladesh
14 361.13 307.71 254.30 183.59 14 361.13 307.71 254.30 183.59 BAR Barbados
15 356.66 303.91 251.15 181.32 15 356.66 303.91 251.15 181.32 BLR Belarus
16 352.32 300.21 248.09 179.11 16 352.32 300.21 248.09 179.11 BEL Belgium
17 348.10 296.61 245.12 176.96 17 348.10 296.61 245.12 176.96 BIZ Belize
18 343.98 293.10 242.22 174.87 18 343.98 293.10 242.22 174.87 BEN Benin
19 339.96 289.67 239.39 172.82 19 339.96 289.67 239.39 172.82 BER Bermuda
20 336.03 286.33 236.62 170.83 20 336.03 286.33 236.62 170.83 BOL Bolivia
21 332.19 283.05 233.92 168.87 21 332.19 283.05 233.92 168.87 BIH Bosnia
22 328.43 279.85 231.27 166.96 22 328.43 279.85 231.27 166.96 BOT Botswana
23 324.75 276.71 228.68 165.09 23 324.75 276.71 228.68 165.09 BRA Brazil
24 321.14 273.63 226.13 163.25 24 321.14 273.63 226.13 163.25 IVB British Virgin Islands
25 317.59 270.61 223.64 161.45 25 317.59 270.61 223.64 161.45 BRU Brunei Darussalam
26 314.11 267.65 221.19 159.68 26 314.11 267.65 221.19 159.68 BUL Bulgaria
27 310.69 264.73 218.78 157.94 27 310.69 264.73 218.78 157.94 BUR Burkina Faso
28 307.33 261.87 216.41 156.24 28 307.33 261.87 216.41 156.24 BDI Burundi
29 304.02 259.05 214.08 154.55 29 304.02 259.05 214.08 154.55 CAM Cambodia
30 300.77 256.28 211.79 152.90 30 300.77 256.28 211.79 152.90 CMR Cameroon
31 297.56 253.54 209.53 151.27 31 297.56 253.54 209.53 151.27 CAN Canada
32 294.40 250.85 207.31 149.66 32 294.40 250.85 207.31 149.66 CPV Cape Verde
33 291.29 248.20 205.11 148.08 33 291.29 248.20 205.11 148.08 CAY Cayman Islands
34 288.22 245.59 202.95 146.52 34 288.22 245.59 202.95 146.52 CAF Central African Republic
35 285.19 243.01 200.82 144.98 35 285.19 243.01 200.82 144.98 CHA Chad
36 282.20 240.46 198.72 143.46 36 282.20 240.46 198.72 143.46 CHI Chile
37 279.25 237.95 196.64 141.96 37 279.25 237.95 196.64 141.96 TPE Chinese Taipei
38 276.34 235.47 194.59 140.48 38 276.34 235.47 194.59 140.48 COL Columbia
39 273.46 233.01 192.56 139.02 39 273.46 233.01 192.56 139.02 COM Comoros
40 270.62 230.59 190.56 137.58 40 270.62 230.59 190.56 137.58 CGO Congo
41 267.81 228.20 188.58 136.15 41 267.81 228.20 188.58 136.15 COK Cook Islands
42 265.04 225.83 186.63 134.74 42 265.04 225.83 186.63 134.74 CRC Costa Rica
43 262.29 223.49 184.70 133.34 43 262.29 223.49 184.70 133.34 CIV Cote d'Ivoire
44 259.58 221.18 182.78 131.96 44 259.58 221.18 182.78 131.96 CRO Croatia
45 256.89 218.89 180.89 130.59 45 256.89 218.89 180.89 130.59 CUB Cuba
46 254.23 216.63 179.02 129.24 46 254.23 216.63 179.02 129.24 CYP Cyprus
47 251.60 214.38 177.17 127.90 47 251.60 214.38 177.17 127.90 CZE Czech Republic
48 249.00 212.17 175.33 126.58 48 249.00 212.17 175.33 126.58 PRK Democratic People's Republic of Korea
49 246.42 209.97 173.52 125.27 49 246.42 209.97 173.52 125.27 COD Democratic Republic of the Congo
50 243.86 207.79 171.72 123.97 50 243.86 207.79 171.72 123.97 DEN Denmark
51 241.33 205.64 169.94 122.69 51 241.33 205.64 169.94 122.69 DJI Djibouti
52 238.83 203.50 168.17 121.41 52 238.83 203.50 168.17 121.41 DMA Dominica
53 236.34 201.38 166.42 120.15 53 236.34 201.38 166.42 120.15 DOM Dominican Republic
54 233.88 199.29 164.69 118.90 54 233.88 199.29 164.69 118.90 ECU Ecuador
55 231.44 197.21 162.97 117.66 55 231.44 197.21 162.97 117.66 EGY Egypt
56 229.02 195.15 161.27 116.43 56 229.02 195.15 161.27 116.43 ESA El Salvador
57 226.63 193.10 159.58 115.21 57 226.63 193.10 159.58 115.21 ERI Entrea
58 224.25 191.08 157.91 114.00 58 224.25 191.08 157.91 114.00 GEQ Equatorial Guinea
59 221.89 189.07 156.25 112.80 59 221.89 189.07 156.25 112.80 EST Estoria
60 219.55 187.08 154.60 111.61 60 219.55 187.08 154.60 111.61 ETH Ethiopia
61 217.23 185.10 152.97 110.43 61 217.23 185.10 152.97 110.43 FSM Federated States of Micronesia
62 214.93 183.14 151.35 109.26 62 214.93 183.14 151.35 109.26 FIJ Fiji
63 212.65 181.19 149.74 108.10 63 212.65 181.19 149.74 108.10 FIN Finland
64 210.38 179.26 148.14 106.95 64 210.38 179.26 148.14 106.95 MKD Former Yugoslav Republic of Macedoia
65 208.13 177.34 146.56 105.81 65 208.13 177.34 146.56 105.81 FRA France
66 205.89 175.44 144.98 104.67 66 205.89 175.44 144.98 104.67 GAB Gabon
67 203.68 173.55 143.42 103.54 67 203.68 173.55 143.42 103.54 GAM Gambia
68 201.48 171.67 141.87 102.42 68 201.48 171.67 141.87 102.42 GEO Georgia
69 199.29 169.81 140.33 101.31 69 199.29 169.81 140.33 101.31 DEU Germany
70 197.12 167.96 138.80 100.21 70 197.12 167.96 138.80 100.21 GUI Ghana
71 194.96 166.13 137.29 99.11 71 194.96 166.13 137.29 99.11 GBR Great Britain
72 192.82 164.30 135.78 98.02 72 192.82 164.30 135.78 98.02 GRE Greece
73 190.70 162.49 134.28 96.94 73 190.70 162.49 134.28 96.94 GRN Grenada
74 188.58 160.69 132.79 95.87 74 188.58 160.69 132.79 95.87 GUM Guam
75 186.49 158.90 131.32 94.80 75 186.49 158.90 131.32 94.80 GUA Guatemala
76 184.40 157.12 129.85 93.74 76 184.40 157.12 129.85 93.74 GBS Guinea-Bissau
77 182.33 155.36 128.39 92.69 77 182.33 155.36 128.39 92.69 GUY Guyana
78 180.27 153.60 126.94 91.64 78 180.27 153.60 126.94 91.64 HAI Haiti
79 178.22 151.86 125.50 90.60 79 178.22 151.86 125.50 90.60 HON Honduras
80 176.19 150.13 124.07 89.57 80 176.19 150.13 124.07 89.57 HKG Hong Kong
81 174.17 148.40 122.64 88.54 81 174.17 148.40 122.64 88.54 HUN Hungary
82 172.16 146.69 121.23 87.52 82 172.16 146.69 121.23 87.52 ISL Iceland
83 170.16 144.99 119.82 86.50 83 170.16 144.99 119.82 86.50 IND India
84 168.17 143.30 118.42 85.49 84 168.17 143.30 118.42 85.49 INA Indonedia
85 166.20 141.62 117.03 84.49 85 166.20 141.62 117.03 84.49 IRQ Iraq
86 164.24 139.94 115.65 83.49 86 164.24 139.94 115.65 83.49 IRL Ireland
87 162.28 138.28 114.27 82.50 87 162.28 138.28 114.27 82.50 IRI Islamic Republic of Iran
88 160.34 136.63 112.91 81.51 88 160.34 136.63 112.91 81.51 ISR Israel
89 158.41 134.98 111.55 80.53 89 158.41 134.98 111.55 80.53 ITA Italy
90 156.49 133.34 110.20 79.56 90 156.49 133.34 110.20 79.56 JAM Jamaica
91 154.58 131.72 108.85 78.58 91 154.58 131.72 108.85 78.58 JPN Japan
92 152.68 130.10 107.51 77.62 92 152.68 130.10 107.51 77.62 JOR Jordan
93 150.79 128.49 106.18 76.66 93 150.79 128.49 106.18 76.66 KAZ Kazakhstan
94 148.91 126.89 104.86 75.70 94 148.91 126.89 104.86 75.70 KEN Kenya
95 147.04 125.29 103.54 74.75 95 147.04 125.29 103.54 74.75 KOR Korea
96 145.18 123.71 102.23 73.81 96 145.18 123.71 102.23 73.81 KUW Kuwait
97 143.33 122.13 100.93 72.86 97 143.33 122.13 100.93 72.86 KGZ Kyrgzstan
98 141.49 120.56 99.63 71.93 98 141.49 120.56 99.63 71.93 LAO Laos People's Democratic Republic
99 139.66 119.00 98.34 71.00 99 139.66 119.00 98.34 71.00 LAT Latvia
100 137.83 117.45 97.06 70.07 100 137.83 117.45 97.06 70.07 LIB Lebanon
LES Lesotho
LBR Liberia
LBA Libyan Arab Jamahirya
LIE Liechtenstein
LTU Lithuania
LTY Lithuania
LUX Luxembourg
MAD Madagascar
MAW Malawi
MAS Malaysia
MDV Maldives
MLI Mali
MLT Malta
MTN Mauritania
MRI Mauritius
MEX Mexico
MON Monaco
MGL Mongolia
MAR Morocco
MOZ Mozambique
MYA Myanmar
NAM Namibia
NRU Nauru
NEP Nepal
NED Netherlands
AHO Netherlands Antilles
NZL New Zealand
NCA Nicaragua
NGR Nigeria
NOR Norway
OMA Oman
PAK Pakistan
PLW Palau
PLE Palestine
PAN Panama
PNG Papua New Gauinea
PAR Paraguay
CHN People's Republic of China
PER Peru
PHI Philippines
POL Poland
POR Portugal
PUR Puerto Rico
MDA Republic of Moldova
ROM Romania
RUS Russia
RWA Rwanda
SKN Saint Kitts and Nevis
KCA Saint Lucia
VIN Saint Vincent and the Grenadines
SAM Samoa
SMR San Marino
STP Sao Tome and Principe
KSA Saudi Arabia
SEN Senegal
SEY Seychelles
SLE Sierra Leone
SIN Singapore
SLO Slovenia
SOL Solomon Islands
SOM Somalia
RSA South Africa
ESP Spain
SRI Sri Lanka
SUD Sudan
SUR Suriname
SWZ Swaziland
SWE Sweden
SUI Switzerland
SYR Syrian Arab Republic
TJK Tajikistan
THA Thailand
TOG Togo
TGA Tonga
TRI Trinidad and Tobago
TUN Tunisia
TUR Turkey
TKM Turkmenistan
UGA Uganda
UKR Ukraine
UAE United Arab Emirates
TAN United Republic of Tanzania
USA United States of America
URU Uruguay
UZB Uzbekistan
VAN Vanuatu
VEN Venezuela
VIE Vietnam
ISV Vigrin Islands
YEM Yemen
YUG Yugoslavia
ZAM Zambia
ZIM Zimbabwe