International Gravity Sports Association
Event: Hot Heels Africa 05 Promoter: SAGRA
Location: Koegelburg Chief Steward: Simon White
Date: 9-11 december 05 Starter: Zach
Event Level: World Cup Track Conditions: Good
Weather: Hot and Windy Course Length: 1.9 Kms
Downhill Skateboarding Qualifying Results
Pos No. First Surname Nat Run #1 Run #2 Best
1 Martin Siegrist SUI 1.57.89 1.57.59 1.57.59
2 Michael Zietsman RSA 1.58.25 1.57.73 1.57.73
3 Stuart Bradburn RSA 1.58.40 1.58.40 1.58.40
4 Richard Dweza RSA 2.01.29 1.59.04 1.59.04
5 Jody Fromet SUI 2.06.55 2.00.56 2.00.56
6 Ross Snowdon RSA 2.00.56 DNQ 2.00.56
7 Tibor Hery RSA 2.00.80 2.23.69 2.00.80
8 Arnold Gray RSA 2.00.81 2.03.14 2.00.81
9 Craig Mckune RSA 2.02.17 2.01.18 2.01.18
10 Kent Lingerveldt RSA 2.05.79 2.01.89 2.01.89
11 Luis Lins BRA 2.02.42 2.02.19 2.02.19
12 Shane Fourie RSA 2.09.84 2.14.44 2.09.84
13 Alex Duss RSA 2.10.62 2.12.28 2.10.62
14 Justin Boast RSA 2.12.36 2.13.00 2.12.36
15 David Hort RSA 2.12.87 2.15.30 2.12.87
16 Leander Lacey RSA 2.13.45 2.14.53 2.13.45
17 Andre Preto BRA 2.14.64 2.14.00 2.14.00
18 Bettina Lugenbuhl SUI 2.17.83 2.19.19 2.17.83
19 Oliver Nielsen RSA 2.22.56 2.19.56 2.19.56
20 Ben Malherbe RSA 2.27.27 2.34.73 2.27.27
Womens Downhill Skateboarding Qualifying Results
Pos No. First Surname Nat Run1 Run2 Best
1 Bettina Lugenbuhl SUI 2.1783 2.1919 2.1783
Unlimited Street Luge Qualifying Results
Pos No. First Surname Nat Run #1 Run #2 Best
1 Leander Lacey RSA 1.56.76 1.42.46 1.42.46
2 Viaan Bosch RSA 1.44.46 1.44.45 1.44.45
3 David Dean USA 1.48.66 1.47.62 1.47.62
4 Beni Weber SUI 1.50.33 1.49.53 1.49.53
5 Waldo Swiegelaar RSA 1.50.15 1.50.18 1.50.15
6 Kenneth Breukel RSA 1.52.42 1.51.92 1.51.92
7 Glen Phillips RSA 1.52.18 1.52.22 1.52.18
8 Graham Montanari RSA 1.52.96 1.53.25 1.52.96
9 Justin Gootman RSA 1.58.99 1.57.23 1.57.23
10 Simon White RSA 1.58.09 1.57.25 1.57.25
Classic Style Luge Qualifying Results
Pos No. First Surname Nat Run #1 Run #2 Best
1 Leander Lacey RSA DNQ 1.47.09 1.47.09
2 David Dean USA 1.52.32 1.53.87 1.52.32
3 Beni Weber SUI 1.53.05 1.54.47 1.53.05
4 Viaan Bosch RSA 1.57.70 1.53.86 1.53.86
5 Waldo Swiegelaar RSA 1.54.79 1.54.46 1.54.46
6 Glen Phillips RSA 2.00.51 2.01.40 2.00.51
7 Simon White RSA 2.03.32 2.02.98 2.02.98
8 Kenneth Breukel RSA 2.06.36 2.05.96 2.05.96