International Gravity Sports Association
Event: Demons Of Downhill Promoter: David Dean
Location: Bainbridge, Ohio, USA Chief Steward: Bob Ozman
Date: Oct 21, 2006 Starter: John Ozman
Event Level: World Cup Track Conditions: Dry
Weather: Sunny, 65 Degrees Course Length: 1.2 mi
Gravity Bike Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 McIntyre Mike USA No Time 1:38.013 1:38.013
Women's Downhill Skateboarding Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 16 Weiss Holly USA 2:58.539 2:43.845 2:43.845
Downhill Skateboarding Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 88 Lindstrom Fredrik SWE 1:47.968 1:48.652 1:47.968
2 116 Van Keppel Olle SWE 1:49.701 1:48.115 1:48.115
3 94 Goransson Mathias SWE 1:55.863 1:54.012 1:54.012
4 256 Rolf Josh USA 1:56.821 1:58.087 1:56.821
5 81 Toporovicz Andre BRA 1:57.833 2:20.184 1:57.833
6 235 Carder Dane USA 2:00.808 2:06.396 2:00.808
7 87 Theiler Chris USA 2:03.024 2:02.248 2:02.248
8 270 Urreiztieta Andreas VEN 2:47.097 2:02.827 2:02.827
9 271 Newton Alex USA 2:08.641 2:04.838 2:04.838
10 269 Peck Brian USA 2:06.582 2:05.345 2:05.345
11 268 Duquette Mike USA 2:20.469 2:05.483 2:05.483
12 176 Thompson David USA 2:05.905 2:06.415 2:05.905
13 261 Zeid Bataineh JOR 2:07.530 2:11.959 2:07.530
14 35 Norlund Patrik SWE 2:24.167 2:08.035 2:08.035
15 247 Gibbons Shane USA 2:14.151 2:19.262 2:14.151
16 172 Meehan Nick USA 2:21.644 2:18.254 2:18.254
17 182 Earwood David USA 5:05.774 2:20.083 2:20.083
18 16 Weiss Holly USA 2:58.539 2:43.845 2:43.845
Downhill Inline Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 1 Peer Scott USA 1:55.430 1:54.215 1:54.215
2 2 Focke Warren USA 1:58.369 1:55.695 1:55.695
3 21 Fortier Olivier CAN 1:56.596 1:56.621 1:56.596
4 20 Caron Daniel CAN 2:03.531 2:03.507 2:03.507
5 22 Ratthe Nicolos CAN 2:04.858 2:07.565 2:04.858
Street Luge Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 43 Fryer John USA 1:34.140 1:34.162 1:34.140
2 171 Smrtic Bill USA 1:35.675 1:35.075 1:35.075
3 172 Auld Dave USA 1:37.047 1:35.950 1:35.950
4 1 Dean David USA 1:36.178 1:36.340 1:36.178
5 5 McIntyre Mike USA DSQ 1:36.860 1:36.860
6 61 Schumacher Victor USA 1:38.700 1:38.040 1:38.040
7 3 Weber Beni SUI 1:39.518 1:38.619 1:38.619
8 52 Mistretta Tony USA 1:38.666 1:39.284 1:38.666
9 18 Tolman Justin USA 1:40.501 2:14.126 1:40.501
10 75 Hicks Christopher USA 1:41.010 1:40.586 1:40.586
11 35 Busse Paul USA 1:41.914 1:40.875 1:40.875
12 174 Touchette Cedric CAN 1:41.161 2:01.432 1:41.161
13 175 Bouchard Louis CAN 1:41.374 1:41.525 1:41.374
14 179 LaVoie Charles CAN 1:42.216 1:41.444 1:41.444
15 8 Meehan Riley USA 1:43.194 1:41.972 1:41.972
16 14 McBride Chris USA 1:43.087 1:42.198 1:42.198
17 77 Swartz Bob USA 1:43.094 1:43.143 1:43.094
18 180 Dominguez Mark USA 1:45.674 1:47.016 1:45.674
19 139 Eisenberg Eric USA 1:47.412 1:53.699 1:47.412
20 170 Parks Kolby USA 1:49.343 1:48.028 1:48.028
21 81 Edwards Scott USA 1:49.077 1:53.638 1:49.077
22 161 Gibbons Shane USA 1:50.103 1:49.591 1:49.591
23 266 Earwood David USA 1:50.854 1:50.042 1:50.042
24 58 Koch Tim CAN 1:52.975 1:55.647 1:52.975
25 176 Delassandro Robert USA DNS 3:06.610 3:06.610
Classic Luge Qualifying
Pos No. Surname First Nat Run #1 Run #2 Best
1 43 Fryer John USA 1:39.327 DNS 1:39.327
2 3 Weber Beni SUI 1:43.015 1:43.072 1:43.015
3 1 Dean David USA 1:43.460 2:24.718 1:43.460
4 105 Weigl Konstantin AUT 1:43.922 1:43.508 1:43.508
5 8 Meehan Riley USA 1:47.379 1:45.332 1:45.332
6 109 Klotzberg Georg AUT 1:47.914 1:46.897 1:46.897
7 139 Eisenberg Eric USA 1:49.109 1:46.996 1:46.996
8 14 McBride Chris USA 1:51.299 1:49.293 1:49.293
9 75 Hicks Christopher USA 1:55.330 1:49.573 1:49.573
10 106 Peer Scott USA 1:51.660 1:50.014 1:50.014
11 18 Tolman Justin USA 1:51.105 1:50.318 1:50.318
12 135 Norlund Patrik SWE 1:56.080 DNS 1:56.080
13 81 Edwards Scott USA 2:07.518 2:33.943 2:07.518
14 169 Yates Matt USA 2:49.856 2:34.163 2:49.856
15 177 Eberhard Dave USA DNS DNS DNS