International Gravity Sports Association
Event: Demons Of Downhill Promoter: David Dean
Location: Bainbridge, Ohio, USA Chief Steward: Bob Ozman
Date: Oct 22, 2006 Starter: John Ozman
Event Level: World Cup Track Conditions: Dry
Weather: Overcast, 50 degrees Course Length: 1.2 mi
Gravity Bike Results
Pos No. Surname First Nat Qual Points
1 3 McIntyre Mike USA 1:38.013 450.00
Women's Downhill Skateboarding Results
Pos No. Surname First Nat Qual Points
1 16 Weiss Holly USA 2:43.845 450.00
Downhill Skateboarding Results
Pos No. Surname First Nat Qual Points
1 94 Goransson Mathias SWE 1:54.012 450.00
2 116 Van Keppel Olle SWE 1:48.115 432.62
3 256 Rolf Josh USA 1:56.821 424.37
4 88 Lindstrom Fredrik SWE 1:47.968 416.84
5 81 Toporovicz Andre BRA 1:57.833 409.88
6 235 Carder Dane USA 2:00.808 403.36
7 271 Newton Alex USA 2:04.838 397.22
8 87 Theiler Chris USA 2:02.248 391.40
9 269 Peck Brian USA 2:05.345 385.84
10 268 Duquette Mike USA 2:05.483 380.52
11 176 Thompson David USA 2:05.905 375.41
12 172 Meehan Nick USA 2:18.254 370.49
13 270 Urreiztieta Andreas VEN 2:02.827 365.74
14 261 Zeid Bataineh JOR 2:07.530 361.13
15 35 Norlund Patrik SWE 2:08.035 356.66
16 247 Gibbons Shane USA 2:14.151 352.32
17 16 Weiss Holly USA 2:43.845 348.10
18 266 Earwood David USA 2:20.083 343.98
Downhill Inline Results
Pos No. Surname First Nat Qual Points
1 2 Focke Warren USA 1:55.695 450.00
2 1 Peer Scott USA 1:54.215 432.62
3 21 Fortier Olivier CAN 1:56.596 424.37
4 20 Caron Daniel CAN 2:03.507 416.84
5 22 Ratthe Nicolos CAN 2:04.858 409.88
Street Luge Results
Pos No. Surname First Nat Qual Points
1 43 Fryer John USA 1:34.140 450.00
2 172 Auld Dave USA 1:35.950 432.62
3 1 Dean David USA 1:36.178 424.37
4 75 Hicks Christopher USA 1:40.586 416.84
5 5 McIntyre Mike USA 1:36.860 409.88
6 61 Schumacher Victor USA 1:38.040 403.36
7 52 Mistretta Tony USA 1:38.666 397.22
8 3 Weber Beni SUI 1:38.619 391.40
9 18 Tolman Justin USA 1:40.501 385.84
10 35 Busse Paul USA 1:40.875 380.52
11 175 Bouchard Louis CAN 1:41.374 375.41
12 8 Meehan Riley USA 1:41.972 370.49
13 171 Smrtic Bill USA 1:35.075 365.74
14 174 Touchette Cedric CAN 1:41.161 361.13
15 77 Swartz Bob USA 1:43.094 356.66
16 139 Eisenberg Eric USA 1:47.412 352.32
17 179 LaVoie Charles CAN 1:41.444 348.10
18 14 McBride Chris USA 1:42.198 343.98
19 180 Dominguez Mark USA 1:45.674 339.96
20 170 Parks Kolby CAN 1:48.028 336.03
21 81 Edwards Scott USA 1:49.077 332.19
22 161 Gibbons Shane USA 1:49.591 328.43
23 182 Earwood David USA 1:50.042 324.75
24 58 Koch Tim CAN 1:52.975 321.14
25 176 Delassandro Robert USA 3:06.610 317.59
Classic Luge Results
Pos No. Surname First Nat Qual Points
1 43 Fryer John USA 1:39.327 450.00
2 1 Dean David USA 1:43.460 432.62
3 3 Weber Beni SUI 1:43.015 424.37
4 8 Meehan Riley USA 1:45.332 416.84
5 105 Weigl Konstantin AUT 1:43.508 409.88
6 109 Klotzberg Georg AUT 1:46.897 403.36
7 75 Hicks Christopher USA 1:49.573 397.22
8 139 Eisenberg Eric USA 1:46.996 391.40
9 14 McBride Chris USA 1:49.293 385.84
10 106 Peer Scott USA 1:50.014 380.52
11 18 Tolman Justin USA 1:50.318 375.41
12 135 Norlund Patrik SWE 1:56.080 370.49
13 81 Edwards Scott USA 2:07.518 365.74
14 169 Yates Matt USA 2:49.856 361.13