International Gravity Sports Association
Event: Maryhill - World Championships Promoter: John Ozman
Location: Goldendale, Washington, USA Chief Steward: Marcus Rietema
Date: 31-Aug-08 Starter: Bob Ozman
Event Level: World Cup Track Conditions: Dry
Weather: Hot and Breezey Course Length: 2.2 mi
Downhill Skateboarding Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 3 Siegrist Martin SUI 3:08.442 3:15.475 3:08.442
2 321 Switzer Patrick  CAN 3:10.201 3:13.020 3:10.201
3 69 Zietsman Mike RSA 3:10.354 3:14.744 3:10.354
4 5 Smith Scott CAN 3:10.467 3:16.143 3:10.467
5 58 Kelly James  USA 3:10.746 3:14.862 3:10.746
6 102 Lang Nate  CAN 3:11.037 3:16.576 3:11.037
7 54 Reimer Kevin  CAN 3:11.333 3:14.635 3:11.333
8 194 Morrow Tristan  USA 3:12.179 3:14.924 3:12.179
9 34 Hertler  Sebastian  GER 3:12.215 3:16.466 3:12.215
10 59 Siddiqi Georges  USA 3:12.338 3:15.767 3:12.338
11 2 Erban Mischo CAN 3:12.577 3:42.807 3:12.577
12 19 Lindstrom Fredrik  SWE 3:12.635 3:15.945 3:12.635
13 73 Buksa Graham  CAN 3:12.706 3:15.990 3:12.706
14 316 McGoldrick Mike  CAN 3:12.915 3:18.759 3:12.915
15 197 Mitchell David  USA 3:12.988 3:17.314 3:12.988
16 78 Manougian Dennis USA 3:13.023 3:21.334 3:13.023
17 1 Lundberg Erik SWE 3:13.120 3:15.084 3:13.120
18 6 Edstrand Thomas CAN 3:13.676 3:17.515 3:13.676
19 44 Martin Kyle CAN 3:13.999 3:18.787 3:13.999
20 562 Olivier Bareaud FRA 3:14.136 3:19.332 3:14.136
21 15 Meehan Riley USA 3:14.166 3:19.013 3:14.166
22 123 Startup Blake  CAN 3:14.440 3:19.806 3:14.440
23 224 Bas Stephane FRA 3:14.487 3:19.209 3:14.487
24 190 Benda Mike  USA 3:14.637 3:19.581 3:14.637
25 83 Charlton Sandy CAN 3:15.132 3:20.757 3:15.132
26 128 Rolf Josh USA 3:15.282 3:19.073 3:15.282
27 178 Pilloni Louis  USA 3:15.295 3:22.246 3:15.295
28 215 Chatput Chris USA 3:15.426 3:22.527 3:15.426
29 16 Duran J.M. USA 3:15.735 3:22.970 3:15.735
30 66 Budro Jeff  USA 3:15.904 3:21.322 3:15.904
31 401 Tidd Charlie  CAN 3:16.030 3:19.082 3:16.030
32 142 MacCannell Andrew  CAN 3:16.089 3:17.108 3:16.089
33 560 Maytum Zak  USA 3:16.146 3:18.064 3:16.146
34 548 Daddow Steve  AUS 3:16.331 3:23.655 3:16.331
35 211 Peck Brian USA 3:16.383 3:25.612 3:16.383
36 17 Connolly Pete GBR 3:19.004 3:16.403 3:16.403
37 565 Rizzo Patrick  USA 3:16.429 3:21.755 3:16.429
38 135 Martens Tyler  CAN 3:16.968 3:19.554 3:16.968
39 103 Brunson William  USA 3:17.095 3:19.694 3:17.095
40 549 Dubois Justin  CAN 3:17.134 3:44.842 3:17.134
41 40 Mercardo Andrew  USA 3:18.967 3:17.400 3:17.400
42 591 Jean Nick  CAN 3:17.429 3:21.444 3:17.429
43 539 Yates Adam  AUS 3:17.614 3:18.635 3:17.614
44 230 Gregg Richard  FRA 3:17.619 4:01.782 3:17.619
45 553 Geier Jeremy  USA 3:17.728 3:23.905 3:17.728
46 244 McGuirk Robin USA 3:18.320 3:17.731 3:17.731
47 301 Breton Nick  CAN 3:20.691 3:18.045 3:18.045
48 569 Shapiera Jackson  AUS 3:18.058 3:21.225 3:18.058
49 152 Del Rosario-Rojas Timothy  USA 3:18.185 3:26.266 3:18.185
50 259 Holland Kyle CAN 3:18.185 3:22.559 3:18.185
51 198 Woodfine Jeff  CAN 3:18.328 3:23.061 3:18.328
52 18 Fourie Liam RSA 3:18.451 3:35.986 3:18.451
53 202 Lau Ethan  USA 3:18.537 3:27.380 3:18.537
54 173 Drysdale Tad  USA 3:18.655 3:24.087 3:18.655
55 27 Werner Dusty  RSA 3:19.149 3:21.009 3:19.149
56 87 Meiners Billy USA 3:26.406 3:19.496 3:19.496
57 255 Hamilton Aaron  CAN 3:19.519 3:22.373 3:19.519
58 302 Chapman Andrew  CAN 3:19.555 3:19.775 3:19.555
59 88 English Rylan CAN 3:19.778 3:21.914 3:19.778
60 563 Oury Michael  SUI 3:19.964 3:27.168 3:19.964
61 551 Flis Anthony  0 3:20.198 3:20.055 3:20.055
62 106 Price David  USA 3:20.134 3:20.276 3:20.134
63 168 Johnston Hugh  CAN 3:20.256 3:21.670 3:20.256
64 28 McKendry III Robert  USA 3:20.339 3:38.525 3:20.339
65 587 Rubin Michael USA 3:20.349 3:26.046 3:20.349
66 249 Brinson Spencer  USA 3:20.506 3:25.219 3:20.506
67 444 Pape Dan CAN 3:20.705 3:25.443 3:20.705
68 32 Weisfeld Joshua  USA 3:20.752 3:26.680 3:20.752
69 62 Nelson Brett  USA 3:37.791 3:20.789 3:20.789
70 547 Cooper Kevin  USA 3:21.204 3:31.788 3:21.204
71 160 Ozuna Dean  USA 3:33.568 3:21.287 3:21.287
72 187 Cation Lee CAN 3:21.699 3:26.366 3:21.699
73 513 Bergstrom Kenny  USA 3:21.816 3:31.253 3:21.816
74 556 Korczak Ryan  CAN 3:21.818 3:37.820 3:21.818
75 289 Hansen Jake USA 3:21.895 3:28.956 3:21.895
76 84 Davies Brianne CAN 3:21.911 3:26.160 3:21.911
77 262 Hovey Eric  USA 3:22.032 3:23.047 3:22.032
78 312 Holden Brian  CAN 3:22.120 3:22.970 3:22.120
79 25 Forschner Eugen GER 3:22.647 3:27.546 3:22.647
80 56 Clutario Kevin  USA 3:22.753 DNF 3:22.753
81 297 Anderson Haven  CAN 3:22.803 3:29.791 3:22.803
82 354 Dombrosky Jordon  CAN 3:22.872 3:43.559 3:22.872
83 232 Hornbrook Richard  CAN 3:23.061 3:26.461 3:23.061
84 162 Harnay Cyrille  FRA 3:23.714 3:25.343 3:23.714
85 582 Staub Calvin  0 3:24.471 3:29.424 3:24.471
86 567 Round James  CAN 3:24.518 3:31.125 3:24.518
87 474 Watson Tommy  USA 3:24.647 3:32.740 3:24.647
88 325 Brady Bryce  USA 3:36.664 3:24.782 3:24.782
89 441 Nguyen Ivan  CAN 3:24.809 3:26.677 3:24.809
90 511 Kelley Graham  USA 3:24.906 3:28.031 3:24.906
91 30 Evans Tom GBR 3:25.106 3:25.514 3:25.106
92 581 Smith Spencer  USA 3:25.361 3:29.812 3:25.361
93 554 Green Micah USA 3:25.497 3:27.436 3:25.497
94 528 Sorg Sean CAN 3:25.708 3:34.843 3:25.708
95 571 Uhlenkott David  USA 3:25.793 3:35.212 3:25.793
96 561 Melo Luke  CAN 3:25.820 3:29.573 3:25.820
97 35 Conner Danny USA 3:41.247 3:25.969 3:25.969
98 340 Wehner Danimal  USA 3:26.027 4:05.481 3:26.027
99 611 Huey John USA 3:34.622 3:26.124 3:26.124
100 570 Sorenson Ryan  USA 3:26.202 3:27.263 3:26.202
101 447 Rowan Jp CAN 3:26.851 3:47.074 3:26.851
102 588 Haddish Kaleb USA 3:27.204 3:35.627 3:27.204
103 559 Lukoszek Ben  AUS 3:27.219 3:32.518 3:27.219
104 552 Frydrychowski Mark  USA 3:27.590 3:30.851 3:27.590
105 586 Neilson Katie CAN 3:27.736 3:31.973 3:27.736
106 167 Anderson Marc  USA 3:27.753 3:31.196 3:27.753
107 574 Warsh Sam CAN 3:28.083 3:28.125 3:28.083
108 264 Gonzales Justin  USA 3:52.267 3:28.238 3:28.238
109 150 Carroll Paul  USA 3:47.298 3:28.328 3:28.328
110 193 Poscente Chiara  CAN 3:38.338 3:28.389 3:28.389
111 550 Field Benjamin  USA 3:44.309 3:28.557 3:28.557
112 115 Johnsen Andreas SWE 3:28.636 3:30.642 3:28.636
113 307 Pearce Sterling CAN 3:28.714 3:31.547 3:28.714
114 579 Ronzani  Nick  USA 3:29.033 3:36.079 3:29.033
115 481 Trainer Gabe  USA 3:29.116 3:31.302 3:29.116
116 252 Wixted Brody  USA 3:29.179 3:30.935 3:29.179
117 398 Crozier Kelsey  CAN 3:30.843 3:29.636 3:29.636
118 555 Kawasugi Jase  USA 3:29.721 3:30.800 3:29.721
119 564 Readings Justin  CAN 3:34.445 3:29.958 3:29.958
120 159 Pettie Stuart (Stumanchu)  CAN 3:30.361 3:47.998 3:30.361
121 576 Brodie John  USA 3:31.484 3:30.378 3:30.378
122 472 Fike Ian  USA 3:39.815 3:31.705 3:31.705
123 461 Hang Uta GER 3:49.715 3:32.705 3:32.705
124 534 Wagner Connor  USA 3:36.976 3:32.797 3:32.797
125 580 Schmitt Connor  0 3:32.853 3:41.941 3:32.853
126 546 Boyd Benny  CAN 4:10.227 3:33.085 3:33.085
127 433 Kornienko Dasha  CAN 3:33.642 3:54.866 3:33.642
128 39 Chayjanya Baltic  THA 3:34.368 3:58.445 3:34.368
129 523 Sheehy Chris USA 3:35.631 4:34.381 3:35.631
130 609 Porras Juan Pablo 0 3:36.342 3:39.537 3:36.342
131 413 Richardson Carley CAN 3:36.848 DNS 3:36.848
132 583 Daigneault Charlie  0 3:57.033 3:37.193 3:37.193
133 566 Rosen Dorian  USA 3:37.535 3:37.306 3:37.306
134 545 Aveyard Nathan  AUS 3:38.343 3:46.257 3:38.343
135 607 Lang Joachim  GER 3:39.136 3:44.568 3:39.136
136 608 Weber Beni SUI 3:39.645 3:42.388 3:39.645
137 573 Walter Nathan  USA 3:40.066 3:55.380 3:40.066
138 578 Kopyt Steven  CAN 3:42.711 3:52.764 3:42.711
139 577 Henderson  Keith  USA 3:48.021 3:45.264 3:45.264
140 575 Brinson Peter  USA 3:45.724 3:57.654 3:45.724
141 610 Morgan Liam USA 3:48.932 4:00.350 3:48.932
142 457 Harding Anne  CAN 3:59.804 3:50.945 3:50.945
143 346 Schmucker Jr. Edward  USA 3:51.792 3:52.875 3:51.792
144 612 Nez Brian 0 DNS 3:53.958 3:53.958
145 514 Brooks Patrick  USA 4:03.986 3:56.361 3:56.361
146 464 Feldbaum Karin GER 3:57.660 DNS 3:57.660
147 496 Kavalunas Matt  USA 4:07.184 4:00.526 4:00.526
148 590 Kerfoot Marion CAN 4:02.949 5:26.828 4:02.949
149 589 Dubois Quinn CAN 4:04.820 4:18.274 4:04.820
150 606 Conaway Christian  USA 4:09.817 4:08.699 4:08.699
151 195 Tokle Eric  USA 4:38.380 4:38.214 4:38.214
152 4 Sakamoto Noah USA DNS DNS DNS
153 568 Smock Steven  0 DNS DNS DNS
Womens Downhill Skateboarding Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 84 Davies Brianne CAN 3:21.911 3:26.160 3:21.911
2 297 Anderson Haven  CAN 3:22.803 3:29.791 3:22.803
3 586 Neilson Katie CAN 3:27.736 3:31.973 3:27.736
4 193 Poscente Chiara  CAN 3:38.338 3:28.389 3:28.389
5 461 Hang Uta GER 3:49.715 3:32.705 3:32.705
6 433 Kornienko Dasha  CAN 3:33.642 3:54.866 3:33.642
7 413 Richardson Carley CAN 3:36.848 DNS 3:36.848
8 583 Daigneault Charlie  0 3:57.033 3:37.193 3:37.193
9 457 Harding Anne  CAN 3:59.804 3:50.945 3:50.945
10 464 Feldbaum Karin GER 3:57.660 DNS 3:57.660
11 590 Kerfoot Marion CAN 4:02.949 5:26.828 4:02.949
Junior Downhill Skateboarding Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 15 Meehan Riley USA 3:14.166 3:19.013 3:14.166
2 401 Tidd Charlie  CAN 3:16.030 3:19.082 3:16.030
3 560 Maytum Zak  USA 3:16.146 3:18.064 3:16.146
4 591 Jean Nick  CAN 3:17.429 3:21.444 3:17.429
5 152 Del Rosario-Rojas Timothy  USA 3:18.185 3:26.266 3:18.185
6 259 Holland Kyle CAN 3:18.185 3:22.559 3:18.185
7 289 Hansen Jake USA 3:21.895 3:37.020 3:21.895
8 582 Staub Calvin  0 3:24.471 3:29.424 3:24.471
9 581 Smith Spencer  USA 3:25.361 3:29.812 3:25.361
10 554 Green Micah USA 3:25.497 3:27.436 3:25.497
11 561 Melo Luke  CAN 3:25.820 3:29.573 3:25.820
12 588 Haddish Kaleb USA 3:27.204 3:35.627 3:27.204
13 264 Gonzales Justin  USA 3:52.267 3:28.238 3:28.238
14 579 Ronzani  Nick  USA 3:29.033 3:36.079 3:29.033
15 481 Trainer Gabe  USA 3:29.116 3:31.302 3:29.116
16 564 Readings Justin  CAN 3:34.445 3:29.958 3:29.958
17 576 Brodie John  USA 3:31.484 3:30.378 3:30.378
18 472 Fike Ian  USA 3:39.815 3:31.750 3:31.750
19 534 Wagner Connor  USA 3:36.976 3:32.797 3:32.797
20 580 Schmitt Connor  0 3:32.853 3:41.941 3:32.853
21 523 Sheehy Chris  0 3:35.631 4:34.381 3:35.631
22 578 Kopyt Steven  CAN 3:42.711 3:52.764 3:42.711
23 577 Henderson  Keith  USA 3:48.021 3:45.264 3:45.264
24 575 Brinson Peter  USA 3:45.724 3:57.654 3:45.724
25 610 Morgan Liam USA 3:48.932 4:00.350 3:48.932
26 589 Dubois Quinn CAN 4:04.820 4:18.274 4:04.820
27 606 Conaway Christian  USA 4:09.817 4:08.699 4:08.699
Street Luge Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 6 Lang Matthias GER 3:05.641 3:06.732 3:05.641
2 59 McIntyre Michael  USA 3:08.950 3:08.236 3:08.236
3 15 Meehan Riley USA 3:09.700 3:12.811 3:09.700
4 608 Weber Beni SUI 3:15.369 3:12.683 3:12.683
5 25 Forschner Eugen GER 3:13.575 3:13.124 3:13.124
6 78 Dean David  USA 3:19.814 3:13.511 3:13.511
7 201 Bouchard Louis-Etienne  CAN 3:14.039 3:16.126 3:14.039
8 32 Eliot Peter GBR 3:15.838 3:14.979 3:14.979
9 206 Touchette Cedric Bob  CAN 3:19.514 3:15.263 3:15.263
10 74 Meijer Claes  SWE 3:15.635 3:18.369 3:15.635
11 4 McBride Chris USA 3:15.677 3:19.847 3:15.677
12 12 Lee Brian  USA 3:30.039 3:15.768 3:15.768
13 34 Busse Paul USA 3:16.166 3:20.278 3:16.166
14 178 Parks Kolby  CAN 3:16.298 3:19.350 3:16.298
15 221 Ozman Bob USA 3:18.012 DNS 3:18.012
16 211 Christopher Michael  USA 3:18.800 3:19.487 3:18.800
17 205 Lavoie Charles-antoine  CAN 3:27.604 3:18.881 3:18.881
18 218 Morris Taylor  USA 3:19.151 3:23.253 3:19.151
19 170 Hicks Christopher  USA 3:21.096 3:20.802 3:20.802
20 213 Colmorgen John  USA 3:23.401 3:26.126 3:23.401
21 251 Castaneda Kyle USA 3:23.528 3:26.306 3:23.528
22 606 Conaway Christian  USA DNF 3:24.969 3:24.969
23 60 Sousa Jorge  POR 3:26.428 3:25.711 3:25.711
24 212 Dalessandro Robert  USA 3:26.850 3:28.403 3:26.850
25 223 Preston Trevor USA 3:33.371 3:26.906 3:26.906
26 197 Mailman Mike  USA 3:59.830 3:28.026 3:28.026
27 222 Lehman David  USA DNS 3:43.281 3:43.281
28 91 Earwood David  USA 3:44.740 3:45.500 3:44.740
29 198 Ellett David  USA DNS DNS DNS
Classic Luge Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 162 Serek Michael  AUT 3:12.841 3:15.225 3:12.841
2 15 Meehan Riley USA 3:15.800 DNS 3:15.800
3 6 Lang Matthias GER 3:19.912 3:19.093 3:19.093
4 32 Eliot Peter GBR 3:29.283 3:20.370 3:20.370
5 607 Lang Joachim  GER 3:23.609 3:23.334 3:23.334
6 115 Johnsen Andreas SWE 3:24.084 3:27.579 3:24.084
7 251 Castaneda Kyle USA 3:26.785 3:27.390 3:26.785
8 4 McBride Chris USA 3:27.110 3:27.017 3:27.017
9 1 Peer Scott USA 3:27.414 3:28.443 3:27.414
10 201 Bouchard Louis-Etienne  CAN 4:02.203 3:27.994 3:27.994
11 205 Lavoie Charles-antoine  CAN 3:28.943 3:28.913 3:28.913
12 170 Hicks Christopher  USA 3:34.518 3:32.880 3:32.880
13 197 Mailman Mike  USA 3:35.029 3:33.299 3:33.299
14 209 Alexander Daniel  0 3:47.591 3:34.315 3:34.315
15 60 Sousa Jorge  POR 4:11.486 3:44.380 3:44.380
16 606 Conaway Christian  USA DNS 3:46.585 3:46.585
17 523 Sheehy Chris  0 4:01.213 DNS 4:01.213
18 206 Touchette Cedric Bob  CAN 4:09.349 DNS 4:09.349
19 62 Nelson Brett  USA DNS DNS DNS
Downhill Inline Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 6 Hughes David  CAN 3:19.184 3:18.815 3:18.815
2 55 Huber Timothy  USA 3:27.418 3:19.174 3:19.174
3 10 Merkert George  USA 3:19.279 3:45.182 3:19.279
4 1 Peer Scott USA 3:19.914 3:21.744 3:19.914
5 3 Lambert David  USA 3:22.526 3:36.241 3:22.526
6 2 Focke Warren USA 3:26.826 3:24.781 3:24.781
7 11 Ellis Craig  USA DNS DNS DNS
Gravity Bike Qualifying
Pos No. Surname Firstname Nat Qual 1 Qual 2 Best
1 25 Phillips Brett  AUS 3:11.557 3:10.864 3:10.864
2 59 McIntyre Michael  USA 3:13.322 3:12.747 3:12.747
3 23 Tiller Gabriel  USA 3:17.008 3:15.354 3:15.354
4 21 Bridge Chuck  USA 3:22.115 3:22.675 3:22.115
5 159 Pettie Stuart (Stumanchu)  CAN 3:26.591 3:24.617 3:24.617
6 22 Truman Aaron  USA 3:25.865 3:49.257 3:25.865
7 115 Johnsen Andreas SWE DNS 3:35.160 3:35.160
8 5 Mitchell Charlene USA DNS DNS DNS