International Gravity Sports Association
Event: Maryhill - World Championships Promoter: John Ozman
Location: Goldendale, Washington, USA Chief Steward: Marcus Rietema
Date: 31-Aug-08 Starter: Bob Ozman
Event Level: World Cup Track Conditions: Dry
Weather: Hot and Breezey Course Length: 2.2 mi
Downhill Skateboarding Results
Pos  No. Surname Firstname Nat Best  Points
1 5 Smith Scott CAN 3:10.467 450.00
2 58 Kelly James  USA 3:10.746 432.62
3 3 Siegrist Martin SUI 3:08.442 424.37
4 316 McGoldrick Mike  CAN 3:12.915 416.84
5 69 Zietsman Mike RSA 3:10.354 409.88
6 321 Switzer Patrick  CAN 3:10.201 403.36
7 2 Erban Mischo CAN 3:12.577 397.22
8 54 Reimer Kevin  CAN 3:11.333 391.40
9 6 Edstrand Thomas CAN 3:13.676 385.84
10 569 Shapiera Jackson  AUS 3:18.058 380.52
11 259 Holland Kyle CAN 3:18.185 375.41
12 215 Chatput Chris USA 3:15.426 370.49
13 102 Lang Nate  CAN 3:11.037 365.74
14 197 Mitchell David  USA 3:12.988 361.13
15 83 Charlton Sandy CAN 3:15.132 356.66
16 16 Duran J.M. USA 3:15.735 352.32
17 44 Martin Kyle CAN 3:13.999 348.10
18 565 Rizzo Patrick  USA 3:16.429 343.98
19 40 Mercardo Andrew  USA 3:17.400 339.96
20 87 Meiners Billy USA 3:19.496 336.03
21 194 Morrow Tristan  USA 3:12.179 332.19
22 562 Olivier Bareaud FRA 3:14.136 328.43
23 591 Jean Nick  CAN 3:17.429 324.75
24 539 Yates Adam  AUS 3:17.614 321.14
25 73 Buksa Graham  CAN 3:12.706 317.59
26 66 Budro Jeff  USA 3:15.904 314.11
27 142 MacCannelll Andrew  CAN 3:16.089 310.69
28 548 Daddow Steve  AUS 3:16.331 307.33
29 549 Dubois Justin  CAN 3:17.134 304.02
30 547 Cooper Kevin  USA 3:21.204 300.77
31 160 Ozuna Dean  USA 3:21.287 297.56
32 30 Evans Tom GBR 3:25.106 294.40
33 59 Siddiqi Georges  USA 3:12.338 291.29
34 19 Lindstrom Fredrik  SWE 3:12.635 288.22
35 1 Lundberg Erik SWE 3:13.120 285.19
36 211 Peck Brian USA 3:16.383 282.20
37 198 Woodfine Jeff  CAN 3:18.328 279.25
38 302 Chapman Andrew  CAN 3:19.555 276.34
39 563 Oury Michael  SUI 3:19.964 273.46
40 62 Nelson Brett  USA 3:20.789 270.62
41 15 Meehan Riley USA 3:14.166 267.81
42 224 Bas Stephane FRA 3:14.487 265.04
43 244 McGuirk Robin USA 3:17.731 262.29
44 301 Breton Nick  CAN 3:18.045 259.58
45 106 Price David  USA 3:20.134 256.89
46 513 Bergstrom Kenny  USA 3:21.816 254.23
47 581 Smith Spencer  USA 3:25.361 251.60
48 560 Maytum Zak  USA 3:16.146 249.00
49 78 Manougian Dennis USA 3:13.023 246.42
50 190 Benda Mike  USA 3:14.637 243.86
51 128 Rolf Josh USA 3:15.282 241.33
52 17 Connolly Pete GBR 3:16.403 238.83
53 103 Brunson William  USA 3:17.095 236.34
54 553 Geier Jeremy  USA 3:17.728 233.88
55 18 Fourie Liam RSA 3:18.451 231.44
56 173 Drysdale Tad  USA 3:18.655 229.02
57 27 Werner Dusty  RSA 3:19.149 226.63
58 255 Hamilton Aaron  CAN 3:19.519 224.25
59 551 Flis Anthony  3:20.055 221.89
60 84 Davies Brianne CAN 3:21.911 219.55
61 232 Hornbrook Richard  CAN 3:23.061 217.23
62 571 Uhlenkott David  USA 3:25.793 214.93
63 561 Melo Luke  CAN 3:25.820 212.65
64 35 Conner Danny USA 3:25.969 210.38
65 401 Tidd Charlie  CAN 3:16.030 208.13
66 135 Martens Tyler  CAN 3:16.968 205.89
67 88 English Rylan CAN 3:19.778 203.68
68 168 Johnston Hugh  CAN 3:20.256 201.48
69 28 McKendry III Robert  USA 3:20.339 199.29
70 587 Rubin Michael USA 3:20.349 197.12
71 249 Brinson Spencer  USA 3:20.506 194.96
72 32 Weisfeld Joshua  USA 3:20.752 192.82
73 187 Cation Lee CAN 3:21.699 190.70
74 262 Hovey Eric  USA 3:22.032 188.58
75 312 Holden Brian  CAN 3:22.120 186.49
76 582 Staub Calvin  3:24.471 184.40
77 567 Round James  CAN 3:24.518 182.33
78 474 Watson Tommy  USA 3:24.647 180.27
79 441 Nguyen Ivan  CAN 3:24.809 178.22
80 511 Kelley Graham  USA 3:24.906 176.19
81 34 Hertler  Sebastian  GER 3:12.215 174.17
82 123 Startup Blake  CAN 3:14.440 172.16
83 178 Pilloni Louis  USA 3:15.295 170.16
84 230 Gregg Richard  FRA 3:17.619 168.17
85 202 Lau Ethan  USA 3:18.537 166.20
86 444 Pape Dan CAN 3:20.705 164.24
87 556 Korczak Ryan  CAN 3:21.818 162.28
88 289 Hansen Jake USA 3:21.895 160.34
89 25 Forschner Eugen GER 3:22.647 158.41
90 56 Clutario Kevin  USA 3:22.753 156.49
91 297 Anderson Haven  CAN 3:22.803 154.58
92 354 Dombrosky Jordon  CAN 3:22.872 152.68
93 162 Harnay Cyrille  FRA 3:23.714 150.79
94 325 Brady Bryce  USA 3:24.782 148.91
95 554 Green Micah USA 3:25.497 147.04
96 528 Sorg Sean CAN 3:25.708 145.18
97 152 Del Rosario-Rojas Timothy  USA 3:18.185 143.33
98 340 Wehner Danimal  USA 3:26.027 141.49
99 611 Huey John USA 3:26.124 139.66
100 570 Sorenson Ryan  USA 3:26.202 137.83
101 447 Rowan Jp CAN 3:26.851 136.02
102 588 Haddish Kaleb USA 3:27.204 134.21
103 559 Lukoszek Ben  AUS 3:27.219 132.42
104 552 Frydrychowski Mark  USA 3:27.590 130.63
105 586 Neilson Katie CAN 3:27.736 128.85
106 167 Anderson Marc  USA 3:27.753 127.07
107 574 Warsh Sam CAN 3:28.083 125.31
108 264 Gonzales Justin  USA 3:28.238 123.55
109 150 Carroll Paul  USA 3:28.328 121.81
110 193 Poscente Chiara  CAN 3:28.389 120.07
111 550 Field Benjamin  USA 3:28.557 118.33
112 115 Johnsen Andreas SWE 3:28.636 116.61
113 307 Pearce Sterling CAN 3:28.714 114.89
114 579 Ronzani  Nick  USA 3:29.033 113.18
115 481 Trainer Gabe  USA 3:29.116 111.48
116 252 Wixted Brody  USA 3:29.179 109.78
117 398 Crozier Kelsey  CAN 3:29.636 108.09
118 555 Kawasugi Jase  USA 3:29.721 106.41
119 564 Readings Justin  CAN 3:29.958 104.74
120 159 Pettie Stuart (Stumanchu)  CAN 3:30.361 103.07
121 576 Brodie John  USA 3:30.378 101.41
122 472 Fike Ian  USA 3:31.705 99.76
123 461 Hang Uta GER 3:32.705 98.11
124 534 Wagner Connor  USA 3:32.797 96.47
125 580 Schmitt Connor  3:32.853 94.84
126 546 Boyd Benny  CAN 3:33.085 93.21
127 433 Kornienko Dasha  CAN 3:33.642 91.59
128 39 Chayjanya Baltic  THA 3:34.368 89.97
129 523 Sheehy Chris USA 3:35.631 88.36
130 609 Porras Juan Pablo 3:36.342 86.76
131 413 Richardson Carley CAN 3:36.848 85.16
132 583 Daigneault Charlie  3:37.193 83.57
133 566 Rosen Dorian  USA 3:37.306 81.99
134 545 Aveyard Nathan  AUS 3:38.343 80.41
135 607 Lang Joachim  GER 3:39.136 78.83
136 608 Weber Beni SUI 3:39.645 77.26
137 573 Walter Nathan  USA 3:40.066 75.70
138 578 Kopyt Steven  CAN 3:42.711 74.15
139 577 Henderson  Keith  USA 3:45.264 72.60
140 575 Brinson Peter  USA 3:45.724 71.05
141 610 Morgan Liam USA 3:48.932 69.51
142 457 Harding Anne  CAN 3:50.945 67.97
143 346 Schmucker Jr. Edward  USA 3:51.792 66.45
144 612 Nez Brian 3:53.958 64.92
145 514 Brooks Patrick  USA 3:56.361 63.40
146 464 Feldbaum Karin GER 3:57.660 61.89
147 496 Kavalunas Matt  USA 4:00.526 60.38
148 590 Kerfoot Marion CAN 4:02.949 58.88
149 589 Dubois Quinn CAN 4:04.820 57.38
150 606 Conaway Christian  USA 4:08.699 55.88
151 195 Tokle Eric  USA 4:38.214 54.39
Womens Downhill Skateboarding Results
Pos  No. Surname Firstname Nat Best  Points
1 84 Davies Brianne CAN 3:21.911 450.00
2 193 Poscente Chiara  CAN 3:28.389 432.62
3 586 Neilson Katie CAN 3:27.736 424.37
4 297 Anderson Haven  CAN 3:22.803 416.84
5 461 Hang Uta GER 3:32.705 409.88
6 433 Kornienko Dasha  CAN 3:33.642 403.36
7 413 Richardson Carley CAN 3:36.848 397.22
8 583 Daigneault Charlie  3:37.193 391.40
9 457 Harding Anne  CAN 3:50.945 385.84
10 464 Feldbaum Karin GER 3:57.660 380.52
11 590 Kerfoot Marion CAN 4:02.949 375.41
Junior Downhill Skateboarding Results
Pos  No. Surname Firstname Nat Best  Points
1 560 Maytum Zak  USA 3:16.146 450.00
2 591 Jean Nick  CAN 3:17.429 432.62
3 581 Smith Spencer  USA 3:25.361 424.37
4 401 Tidd Charlie  CAN 3:16.030 416.84
5 15 Meehan Riley USA 3:14.166 409.88
6 259 Holland Kyle CAN 3:18.185 403.36
7 554 Green Micah USA 3:25.497 397.22
8 264 Gonzales Justin  USA 3:28.238 391.40
9 582 Staub Calvin  3:24.471 385.84
10 588 Haddish Kaleb USA 3:27.204 380.52
11 561 Melo Luke  CAN 3:25.820 375.41
12 289 Hansen Jake USA 3:21.895 370.49
13 579 Ronzani  Nick  USA 3:29.033 365.74
14 472 Fike Ian  USA 3:31.750 361.13
15 580 Schmitt Connor  3:32.853 356.66
16 610 Morgan Liam USA 3:48.932 352.32
17 481 Trainer Gabe  USA 3:29.116 348.10
18 576 Brodie John  USA 3:30.378 343.98
19 534 Wagner Connor  USA 3:32.797 339.96
20 564 Readings Justin  CAN 3:29.958 336.03
21 578 Kopyt Steven  CAN 3:42.711 332.19
22 577 Henderson  Keith  USA 3:45.264 328.43
23 575 Brinson Peter  USA 3:45.724 324.75
24 589 Dubois Quinn CAN 4:04.820 321.14
25 606 Conaway Christian  USA 4:08.699 317.59
26 152 Del Rosario-Rojas Timothy  USA 3:18.185 314.11
27 523 Sheehy Chris  3:35.631 310.69
Street Luge Results
Pos  No. Surname Firstname Nat Best  Points
1 6 Lang Matthias GER 3:05.641 450.00
2 32 Eliot Peter GBR 3:14.979 432.62
3 59 McIntyre Michael  USA 3:08.236 424.37
4 201 Bouchard Louis-Etienne  CAN 3:14.039 416.84
5 78 Dean David  USA 3:13.511 409.88
6 15 Meehan Riley USA 3:09.700 403.36
7 608 Weber Beni SUI 3:12.683 397.22
8 25 Forschner Eugen GER 3:13.124 391.40
9 74 Meijer Claes  SWE 3:15.635 385.84
10 4 McBride Chris USA 3:15.677 380.52
11 12 Lee Brian  USA 3:15.768 375.41
12 205 Lavoie Charles-antoine  CAN 3:18.881 370.49
13 206 Touchette Cedric Bob  CAN 3:15.263 365.74
14 34 Busse Paul USA 3:16.166 361.13
15 178 Parks Kolby  CAN 3:16.298 356.66
16 20 Ozman Bob USA 3:18.012 352.32
17 211 Christopher Michael  USA 3:18.800 348.10
18 218 Morris Taylor  USA 3:19.151 343.98
19 213 Colmorgen John  USA 3:23.401 339.96
20 251 Castaneda Kyle USA 3:23.528 336.03
21 606 Conaway Christian  USA 3:24.969 332.19
22 60 Sousa Jorge  POR 3:25.711 328.43
23 212 Dalessandro Robert  USA 3:26.850 324.75
24 222 Lehman David  USA 3:43.281 321.14
25 223 Preston Trevor USA 3:26.906 317.59
26 197 Mailman Mike  USA 3:28.026 314.11
27 91 Earwood David  USA 3:44.740 310.69
28 170 Hicks Christopher  USA 3:20.802 307.33
Classic Luge Results
Pos  No. Surname Firstname Nat Best  Points
1 162 Serek Michael  AUT 3:12.841 450.00
2 15 Meehan Riley USA 3:15.800 432.62
3 6 Lang Matthias GER 3:19.093 424.37
4 32 Eliot Peter GBR 3:20.370 416.84
5 201 Bouchard Louis-Etienne  CAN 3:27.994 409.88
6 607 Lang Joachim  GER 3:23.334 403.36
7 205 Lavoie Charles-antoine  CAN 3:28.913 397.22
8 4 McBride Chris USA 3:27.017 391.40
9 115 Johnsen Andreas SWE 3:24.084 385.84
10 606 Conaway Christian  USA 3:46.585 380.52
11 251 Castaneda Kyle USA 3:26.785 375.41
12 197 Mailman Mike  USA 3:33.299 370.49
13 1 Peer Scott USA 3:27.414 365.74
14 170 Hicks Christopher  USA 3:32.880 361.13
15 209 Alexander Daniel  3:34.315 356.66
16 60 Sousa Jorge  POR 3:44.380 352.32
17 523 Sheehy Chris  4:01.213 348.10
18 206 Touchette Cedric Bob  CAN 4:09.349 343.98
Downhill Inline Results
Pos  No. Surname Firstname Nat Best  Points
1 1 Peer Scott USA 3:19.914 450.00
2 10 Merkert George  USA 3:19.279 432.62
3 2 Focke Warren USA 3:24.781 424.37
4 55 Huber Timothy  USA 3:19.174 416.84
5 6 Hughes David  CAN 3:18.815 409.88
6 3 Lambert David  USA 3:22.526 403.36
Gravity Bike Results
Pos  No. Surname Firstname Nat Best  Points
1 25 Phillips Brett  AUS 3:10.864 450.00
2 23 Tiller Gabriel  USA 3:15.354 432.62
3 21 Bridge Chuck  USA 3:22.115 424.37
4 159 Pettie Stuart (Stumanchu)  CAN 3:24.617 416.84
5 59 McIntyre Michael  USA 3:12.747 409.88
6 115 Johnsen Andreas SWE 3:35.160 403.36
7 22 Truman Aaron  USA 3:25.865 397.22